Pricing
Transparent starting prices for IVPAY rollout decisions
These prices provide a clear starting point for understanding Sticker Lite, Display and connectivity options.
How to read the pricing
The one-time fee is the hardware entry cost. The monthly fee covers the ongoing IVPAY service model. Connectivity add-ons are site-level options, so they do not necessarily scale linearly per machine.
- Good fit for first operator discussions
- Supports pilot-to-rollout planning
- Can be refined later by location and volume

Pricing table
Current sample pricing
| Item | One-time fee | Monthly fee | Notes |
|---|---|---|---|
| Sticker Lite Wi‑Fi (1–9 db) | 45 EUR + VAT / machine | 6 EUR + VAT / month / machine | 12-month commitment, 1.5% PSP |
| Sticker Lite Wi‑Fi (10+ db) | 30 EUR + VAT / machine | 6 EUR + VAT / month / machine | 12-month commitment, 1.5% PSP |
| Mobile router (optional) | 30 EUR + VAT / site | – | One router can serve multiple nearby machines |
| Mobile connectivity service | – | 5 EUR + VAT / month / site | Optional when no suitable Wi‑Fi is available |
| Display upgrade | 80 EUR + VAT / machine | existing monthly fee remains | Available after at least 12 active months of Sticker Lite usage |
| Direct Display | 125 EUR + VAT / machine | 5 EUR + VAT / month / machine | 1.5% PSP; router available separately |
Important note:
The mobile router and connectivity service are optional site-level add-ons. For multiple nearby machines, the connectivity cost does not necessarily apply per machine.
Would you like a proposal tailored to your machine count?
Tell us the machine count, the location type and whether local Wi‑Fi is available.